Philly March Madness: (1) Reggie White vs. (9) Troy Vincent

Share

Over the next few weeks at The700Level, we'll be posting pollmatchups as part of our Philly March Madness competition.
Examine thecases of the two fine
Philadelphiaathletesbelow,andcast
yourvote atthe bottom astowhichyouthink
shouldadvance tothe nextround.Andas
always,feelfree to explainyourselection
and/ordebatethechoicesin the commentssection.

With the
first round completed, we'representing our second round
matchups with some YouTube clips wefeel to be definitive ofthe
respective athletes' greatnessduring their time in Philly.If
youthink there's another,better video we should have used,
we'dlovetohear about thatbelow as well.

(1) Reggie White

(9) Troy Vincent


    Who should advance to the next round?online survey

Second-Round Results So Far:

West Bracket:

(1) Julius Erving (80.4%) over (8) Simon Gagne (19.6%)
(4) Randall Cunningham (65.6%) over (5) Eric Lindros (34.4%)
(11) Cole Hamels (78.6%) over (14) Tug McGraw (22.4%)
(2) Chase Utley (95.9%) over (7) Darren Daulton (4.1%)

Midwest Bracket:

(1) Mark Howe (52.2%) over (9) Rod Brind'Amour (47.8%)
(5) Brian Westbrook (58.9%) over (4) Mike Richards (41.1%)
(3) Jimmy Rollins (72.7%) over (6) John LeClair (27.3%)
(2) Allen Iverson (90.5%) over (7) Lenny Dykstra (9.5%)

West Bracket:

(1) Mike Schmidt (95.3%) over (9) Wilbert Montgomery (4.7%)
(4) Ron Hextall (84.8%) over (5) Ron Jaworski (15.2%)
(3) Brian Dawkins (96.8%) over (6) Mike Quick (3.2%)
(15) Carlos Ruiz (59.2%) over (7) Mo Cheeks (40.8%)

Contact Us